RCR-32-TC09 Micro-adjustable Fine Boring Head
Categories | Boring Tools |
---|---|
Brand | chai tools |
Model | RCR-32-TC09 |
FOB port | Shanghai/Ningbo |
Terms of Payment | Western Union, T/T, Paypal |
Update Time | Nov 23,2024 |
Detail Information
Product Description
1. Micro boring head is the precision module for the special boring tools, which is for finishing and semi-finishing process;
2. It is with the features of high reliability and high repeatability due to the modular structure. It improves the performance of modular boring tool and shortens the production cycle;
3. The special cutting tools with the micro boring head are easy to be adjusted and operated. Due to the self-locking structure, the damages caused by improper operation reduced effectively;
R/LCR SERIES MICRO-ADJUSTABLE FINE BORING HEAD
Model
|
Hand Pattern | Mounting Type | Dimensions(mm) |
Insert |
||||||||||
Kr | dmm | L1 | L2 | f1 |
Dmin | λ | ||||||||
RCR-31-CC06
|
Right | Angular mounting | 90° | 16 | 14.3 | 28 | 0.45 | 25.5 | -3° |
CC...0602 |
||||
RCR-31-TC06
|
16 | 14.3 | 28 | 0.2 |
24.8 | 0° | TC...06T1 | |||||||
RCR-32-TC09 | 20 | 19.1 | 36 | 0.9 | 32.5 | 0° | TC...0902 | |||||||
RCR-32-TP09 | 20 | 19.1 | 36 | 0.9 | 32.5 | 0° | TP...0902 | |||||||
RCR-33-TC11 | 22 | 23.0 | 28 | 1.1 | 42.0 | 0° | TC...1102 | |||||||
RCR-33-TP11 | 22 | 23.0 | 28 | 1.1 | 42.0 | 0° | TP...1103 | |||||||
RCR-34-TC16 | 32 | 33.3 | 28 | 1.2 | 59.4 | 0° | TC...16T3 | |||||||
RCR-34-TP16 | 32 | 33.3 | 28 | 1.2 | 59.4 | 0° | TP...16T3 | |||||||
LCR-31-CC06 | Left | 16 | 14.3 | 36 | 0.45 | 25.5 | -3° | CC...0602 | ||||||
LCR-31-TC06 | 16 | 14.3 | 36 | 0.2 | 24.8 | 0° | TC...06T1 | |||||||
LCR-32-TC09 | 20 | 19.1 | 28 | 0.9 | 32.5 | 0° | TC...0902 | |||||||
LCR-32-TP09 | 20 | 19.1 | 36 | 0.9 | 32.5 | 0° | TP...0902 | |||||||
LCR-33-TC11 | 22 | 23.0 | 28 | 1.1 | 42.0 | 0° | TC...1102 | |||||||
LCR-33-TP11 | 22 | 23.0 | 28 | 1.1 | 42.0 | 0° | TP...1103 | |||||||
LCR-34-TC16 | 32 | 33.3 | 28 | 1.2 | 59.4 | 0° | TC...16T3 | |||||||
LCR-34-TP16 | 32 | 33.3 | 36 | 1.2 | 59.4 | 0° | TP...16T3 |
Product Pictures
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Professional production line solution provider!
MOBILE WEB
Company
NEWSLETTER
Sign up today for hints, tips and the latest product news - plus exclusive special offers.
Tel: 0086-18867120330
subscription
We don’t do spam and Your mail id is very confidential.